Friday, September 2, 2011

2011 Nurburgring World Superbike FP1 Result: Checa Leads On A Drying Track

The rain stopped falling shortly after the start of the first session of free practice for the World Superbike class at the Nurburgring, and it was championship leader Carlos Checa who took the most advantage of the drying conditions. The Althea Ducati rider ended FP1 on top of the timesheets, just under a tenth of a second ahead of Joan Lascorz on the Kawasaki and Jakub Smrz on the Effenbert Liberty Ducati. Michel Fabrizio put his Alstare Suzuki on 4th, just ahead of Leon Camier on the first of the Alitalia Aprilias.�

Checa's title rivals got off to a less impressive start: Yamaha's Marco Melandri ended the session in 8th, over a second behind Checa, while Max Biaggi was only 11th fastest, a tenth off the time of Melandri.

Results:

Pos No. Rider Bike Time Diff
1 7 C. CHECA Ducati 1098R 1'57.296
2 17 J. LASCORZ Kawasaki ZX-10R 1'57.374 0.078
3 96 J. SMRZ Ducati 1098R 1'57.700 0.404
4 84 M. FABRIZIO Suzuki GSX-R1000 1'57.927 0.631
5 2 L. CAMIER Aprilia RSV4 Factory 1'58.194 0.898
6 50 S. GUINTOLI Ducati 1098R 1'58.306 1.010
7 4 J. REA Honda CBR1000RR 1'58.319 1.023
8 33 M. MELANDRI Yamaha YZF R1 1'58.332 1.036
9 91 L. HASLAM BMW S1000 RR 1'58.368 1.072
10 66 T. SYKES Kawasaki ZX-10R 1'58.419 1.123
11 1 M. BIAGGI Aprilia RSV4 Factory 1'58.452 1.156
12 58 E. LAVERTY Yamaha YZF R1 1'58.529 1.233
13 52 J. TOSELAND BMW S1000 RR 1'58.530 1.234
14 41 N. HAGA Aprilia RSV4 Factory 1'58.844 1.548
15 86 A. BADOVINI BMW S1000 RR 1'58.854 1.558
16 11 T. CORSER BMW S1000 RR 1'58.965 1.669
17 121 M. BERGER Ducati 1098R 1'59.269 1.973
18 44 R. ROLFO Kawasaki ZX-10R 1'59.722 2.426
19 100 M. TAMADA Honda CBR1000RR 2'00.355 3.059
20 8 M. AITCHISON Kawasaki ZX-10R 2'01.741 4.445

2011

Source: http://www.motomatters.com/results/2011/09/02/2011_nurburgring_world_superbike_fp1_res.html

Max Biaggi Shane Byrne Niccolò Canepa Loris Capirossi

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...